Marinas - Florida Keys
Monroe County Marinas
Find a marina in Key West, Key Largo, Marathon, Islamorada, Tavernier and the rest of Monroe County on this list.
Tell them you found them listed on FloridaKeysBoating.com!
Are You Listed? Click here to get listed
| Featured Gulf Coast Marinas |
| Key West Harbour - Known as "America's Southernmost Marina," Key West Harbour is a full service marina which has three 150 MPH hurricane rated indoor dry rack facilities and 100 in water slips for vessels up to 110' feet. Located at 6000 Peninsular Ave., Key West, FL 33040. For info call 305.292.3121 or visit us online: |
| Get more traffic, get more clients! Feature your business here! |
Florida Keys Marinas
| America Outdoors Marina | 97450 Overseas Hwy | Key Largo | FL | 33037 | (305) 852-9121 |
| Banana Bay Resort & Marina | MM 49.5 | Marathon | FL | 33050 | (305) 743-3500 |
| Barefoot Cay Marina | 100 Morris Ln. | Key Largo | FL | 33037 | (305) 451-5400 |
| Best Western Marina | Key Largo | FL | 33037 | 305-451-5081 | |
| Big Pine Key Fishing Lodge | MM 33 | Big Pine Key | FL | 33043 | (305) 872-2351 |
| Blue Fin Marina | 81 E 2 St | Key Largo | FL | 33037 | (305) 852-2025 |
| Blue Waters Marina | 230 Banyan Ln | Tavernier | FL | 33070 | (305) 852-5141 |
| Boca Chica Marina | Naval Air Station | Key West | FL | 33040 | (305) 293-2468 |
| Bud & Mary's Fishing Marina | Mile Marker 79.8 | Islamorada | FL | 33036 | (305) 664-2461 |
| Burdines Waterfront | 1200 Oceanview Ave. | Marathon | FL | 33050 | (305) 743-5317 |
| Caribee Boat Sales & Marina | MM 81.5 and 90.3 | Islamorada | FL | 33036 | (305) 664-3431 |
| Coco Plum Marina & Storage | 66 Coco Plum Dr | Marathon | FL | 33050 | (305) 743-7743 |
| Coconut Cove Resort & Marina | 84801 Old Hwy | Islamorada | FL | 33036 | (305) 664-0123 |
| Coral Bay Marina, Inc. | MM 81 2 | Islamorada | FL | 33036 | (305) 664-3111 |
| Dove Creek Lodge | 147 Seaside Ave | Key Largo | Fl | 33037 | 305-852-6200 |
| Faro Blanco Marine Resort | 1996 Overseas Hwy. | Marathon | FL | 33050 | (305) 743-9018 |
| Florida Keys Marina Marathon | 800 35th Street Ocean | Marathon | FL | 33050 | (305) 289-8877 |
| Garden Cove Marina | Key Largo | FL | 33037 | 305-451-4694 | |
| Garrison Bight Marina | 711 Eisenhower Dr. | Key West | FL | 33040 | (305) 294-9093 |
| Gilbert's Resort | Key Largo | Fl | 33037 | 305-451-1133 | |
| Hawk's Cay Resort & Marina | 61 Hawk's Cay Blvd | Duck Key | FL | 33050 | (305) 743-9000 |
| Hilton Key West | 245 Front St. | Key West | FL | 33040 | (305) 294-4000 |
| Holiday Inn Resort Marina | Key Largo | FL | 33037 | 305-451-0045 | |
| Holiday Isle Resort & Marina | MM 84 | Islamorada | FL | 33036 | (305) 664-2321 |
| Hurricane Hole Marina | 5710 US1 | Stock Island | FL | (305) 294-8025 | |
| Key Largo Bayside Marina | Key Largo | FL | 33037 | 305-453-0081 | |
| Key Largo Harbor Marina | 100 Ocean Dr | Key Largo | FL | 33037 | (305) 451-0045 |
| Key West Bight Marina | 201 William St | Key West | FL | 33040 | (305) 809-3984 |
| Key West City Marina at Garrison Bight | 1801 N. Roosevelt Blvd. | Key West | FL | 33040 | (305) 809-3982 |
| Mandalay Marina & Tiki Bar | Key Largo | FL | 33037 | 305-852-5450 | |
| Mangrove Marina | 200 Florida Ave., | Tavernier | FL | 33070 | 305-852-8380 |
| Marathon Marina | 1021 11th St. Ocean | Marathon | FL | 33050 | (305) 743-6575 |
| Marina Del Mar Resort & Marina | Key Largo | FL | 33037 | 305-451-4107 | |
| Molasses Reef Marina | 1500 Ocean Bay Dr | Key Largo | FL | 33037 | (305) 451-9411 |
| Ocean Bay Marina | 5 Seagate Blvd. | Key Largo | FL | 33037 | (305) 451-3109 |
| Ocean Pointe Suites Marina | Tavernier | FL | 33070 | 305-853-3000 | |
| Ocean Reef Club | Key Largo | FL | 33037 | 305-367-2611 | |
| Oceanside Cafe & Marina | 94825 Overseas Hwy., | Key Largo | FL | 33037 | (305) 852-1168 |
| Pancho Fuel Dock & Supplies | 1280 Oceanview Ave. | Marathon | FL | 33050 | (305) 743-2281 |
| Pelican Cay Harbor Marina | 94825 Overseas Hwy | Key Largo | FL | 33037 | (305) 852-1168 |
| Peninsular Marine | 6000 Peninsular Ave. | Key West | FL | 33040 | (305) 296-8110 |
| Pilot House Marina | 13 Seagate Blvd | Key Largo | FL | 33037 | 305-451-3452 |
| Plantation Yacht Harbor Marina | Plantation Key | FL | 305-852-2381 | ||
| Ramada Resort & Marina | Key Largo | FL | 33037 | 305-451-3939 | |
| Rowell's Marina | Key Largo | FL | 33037 | 305-451-1821 | |
| Sombrero Marina and Dockside Lounge | 35 Sombrero Blvd. | Marathon | FL | 33050 | (305) 743-0000 |
| Sunset Marina | 5555 College Rd. | Key West | FL | 33040 | (305) 296-7101 |
| Tarpon Flats Inn & Marina | Key Largo | FL | 33037 | 305-453-1313 | |
| Tavernier Creek Marina | 90800 Overseas Hwy., | Tavernier | FL | 33070 | (305) 852-5854 |
|
Candidates Weigh in on Boating The View From the Marina |
|
Florida Keys Fishing Report Florida Keys fishing reports for offshore, flats, backcountry and reefs, where the fishing is hot |
|
Wrapping Up a Fabulous Week at Quantum Key West 2012 Barking Mad pulled off one of the greatest comebacks in the 25-year history of the regatta |
|
Diver Aboard Commercial Dive Vessel Dies; Another Man's Body Found Floating in Key West Diver had been preparing to dive on the Vandenburg with a group aboard a local vessel |
|
Victim of Snorkeling Accident Dies Victim found floating in the water, left behind by a snorkeling vessel "Starfish" |
|
Third Annual Stone Crab Festival to Feature Key Largo’s Best Catch Event to feature cooking tents with tips on how to devise favorite Keys dishes |
|
Annual Manatee Death Count Shows Cold Weather an Unusually Big Factor Again Manatees suffering from potentially fatal "cold stress" can be helped by observant boaters. |
|
22nd Annual Swamp Guides ‘Ball’ Pushes Off Jan. 27-28 The all-release tournament is open to all anglers and targets bonefish, redfish and snook. |






